Data for the month ended August 2023:
SN | Received From | Carried Forward from previous month | Received during the month | Total pending | Resolved | Pending at the end of the month | Average Resolution time (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | -- |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | -- |
3 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | -- |
4 | Other sources (if any) | 0 | 1 | 0 | 1 | 0 | 0 | -- |
5 | Grand Total | 0 | 1 | 0 | 1 | 0 | 0 | -- |
Trend of Monthly disposal of complaints for the Financial Year
SN | Month | Carried Forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
1 | April-2023 | 0 | 0 | 0 | 0 |
2 | May-2023 | 0 | 0 | 0 | 0 |
3 | June-2023 | 0 | 0 | 0 | 0 |
4 | July-2023 | 0 | 2 | 2 | 0 |
5 | August-2023 | 0 | 1 | 1 | 0 |
Trend of Yearly disposal of complaints
SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2017-18 | 0 | 0 | 0 | 0 |
2 | 2018-19 | 0 | 0 | 0 | 0 |
3 | 2019-20 | 0 | 1 | 1 | 0 |
4 | 2020-21 | 0 | 3 | 3 | 0 |
5 | 2021-22 | 0 | 0 | 0 | 0 |
6 | 2022-23 | 0 | 1 | 1 | 0 |
7 | 2023-24 | 0 | 3 | 3 | 0 |
Grand Total | 0 | 8 | 8 | 0 |