Deposit Interest Rates
Domestic term deposits (w.e.f. 3 Sept 2024)
0.50% extra for Senior Citizens*
Click here to view new slab for domestic callable term deposit of above Rs.10Cr
Click here to view the Policy on Deposits for FY 2024-25
DOMESTIC/NRO/NRE Non-callable term deposits
Maturity period | Interest rate (% p.a) for deposits ₹2 crore up to ₹10 crore, general public | Interest rate (% p.a) for deposits ₹2 crore up to ₹5 crore, senior citizen* |
---|---|---|
1-2 years | 7.60 | 8.10 |
375 days | 7.75 | 8.25 |
Above 2 years to3 years | 6.75 | 7.25 |
*Additional interest rate mentioned above for senior citizens is payable per customer, under domestic FD and ACC schemes only and not for deposits under NRE/NRO/FCNR (B) accounts.
DOMESTIC/NRO callable term deposits (General public)
Maturity period | Interest rate (% p.a.) for deposits below ₹ 3 crore | Interest rate (% p.a.) for deposits ₹3 crore up to ₹5 crore | Interest rate (% p.a.) for deposits above ₹5 crore up to ₹10 crore |
---|---|---|---|
7 days to 45 days | 3.50 | 3.50 | 3.50 |
46 days to 90 days | 4.00 | 5.25 | 6.00 |
91 days to 179 days | 5.25 | 6.25 | 6.25 |
180 days to below 1 year | 6.25 | 6.25 | 6.25 |
250 days only | 6.75 | 6.75 | 6.75 |
1 year to 2 years | 7.35 | 7.35 | 7.35 |
375 days (FD & ACC) | 7.50 | 7.50 | 7.50 |
Above 2 years to 5 years | 6.50 | 6.50 | 6.50 |
Above 5 years to 10 years | 5.80 | 5.80 | 5.80 |
Minor deposit scheme
Maturity pattern | Interest rate (% p.a.) |
---|---|
7 days to 10 years | As applicable for domestic callable & non - callable term deposits |
Above 10 years | 5.50 |
Domestic callable term deposits Interest rates for senior citizens (FD & ACC only) w.e.f. 3 Sep 2024
Resident senior citizens get extra 0.25% above general rate up to & inclusive of ₹5 crore only under domestic FD and ACC Schemes (Not for deposit under NRE/NRO/FCNR(B) accounts) for a tenure of 7 days to below 1 years, and extra 0.50% above general rate for tenure 1 year to 10 years.
Additional interest rate benefits on Senior Citizen (General Public and Staff) domestic callable term deposits above ₹ 5 Crore is withdrawn w.e.f. 1 Sep 2019.
Maturity period | Interest rate (% p.a.) for deposits below ₹3 crore | Interest rate (% p.a.) for deposits ₹3 crore up to ₹5 crore |
---|---|---|
375 days (FD & ACC) | 8.00 | 8.00 |
1 year to 2 years | 7.85 | 7.85 |
Above 2 years to 5 years | 7.00 | 7.00 |
Above 5 years to 10 years | 6.30 | 6.30 |
NRE rupee callable term deposits (w.e.f. 3 Sep 2024)
Interest rates for NRE Rupee term deposits
Maturity period | Interest rate (% p.a.) for deposits below ₹3 crore | Interest rate (% p.a.) for deposits ₹3 crore up to ₹10 crore |
---|---|---|
375 days (FD & ACC) | 7.50 | 7.50 |
1 year to 2 years | 7.35 | 7.35 |
Above 2 years to 5 years | 6.50 | 6.50 |
Above 5 years - 10 years | 5.80 | 5.80 |
Premature closure (w.e.f 11 Feb 2024)
Premature Closure of both Domestic/NRO and NRE Rupee Deposits:
Penalty charges for premature withdrawal of domestic callable term deposits.
Penalty on applicable rate to be levied for premature closure of domestic callable term deposits is as follows:
For single callable term deposit of | Penalty |
---|---|
Below ₹2 crore | 0.5% |
₹2 crore to ₹25 crore | 1% |
Above ₹25 crore | Nil |
In case of splitting of the amount of callable term deposit at the request from the claimant/s of deceased depositors or Joint account holders, no penalty for premature withdrawal of the callable term deposit shall be levied if the period and aggregate amount of the deposit do not undergo any change. Bank is poised its customer with Flexi deposit, wherein levying penalty interest for premature closure will not be applicable.
Penalty charges for premature withdrawal of NRO/NRE rupee callable term deposits
Penalty on applicable rate to be levied for premature closure of NRI rupee callable term deposits is as follows:
For single callable term deposit of | Penalty |
---|---|
Below ₹2 crore | 0.5% |
₹2 crore to ₹25 crore | 1% |
Above ₹25 crore | Nil |
No penalty shall be levied for premature withdrawal of NRE callable term deposits for conversion into Resident Foreign Currency (RFC) Account. Penalties for premature withdrawal shall be levied for conversion of NRE deposit into FCNR (B) deposit and vice versa.
The rate of interest for premature closure of callable Term Deposits is as follows:
- Callable term deposits below ₹2 crore.
- Penalty of 0.50% on the “Applicable Rate of Interest”.
- Callable term deposits above ₹2 crore
- Penalty of 1.00% on the “Applicable Rate of Interest”.
Scheme | For single callable term deposit of | Penalty |
---|---|---|
KBL Tax Planner | 6.50 for general public 6.90 for senior citizens | The period of deposit is fixed for 5 years only, for deposits not exceeding ₹1.5 lakh in a year. Premature closure is not allowed under scheme. |
Interest on FCNR (B) Deposits & RFC Deposits.
The Interest rates on FCNR (B) and RFC Deposits with effect from 01st August, 2024 are as under.
Period | USD | GBP | EUR | CAD | AUD | JPY | CHF | SEK | HKD | SGD |
---|---|---|---|---|---|---|---|---|---|---|
1 year only | 5.75 | 5.35 | 3.00 | 4.30 | 3.50 | 0.15 | 0.05 | 0.15 | 0.33 | 0.42 |
Above 1 - < 2 years | 5.75 | 5.35 | 3.00 | 4.30 | 3.50 | 0.15 | 0.05 | 0.15 | 0.33 | 0.42 |
2 years - < 3 years | 4.65 | 3.25 | 1.50 | 4.10 | 3.50 | 0.16 | N/A | N/A | 0.72 | 0.84 |
3 years - < 4 years | 4.20 | 2.84 | 1.50 | 3.30 | 3.25 | 0.12 | N/A | N/A | 0.74 | 0.78 |
4 years - < 5 years | 4.00 | 2.82 | 1.50 | 3.27 | 3.25 | 0.09 | N/A | N/A | 0.65 | 0.78 |
5 years only | 3.90 | 2.72 | 1.50 | 3.22 | 3.50 | 0.09 | N/A | N/A | 0.57 | 0.78 |
Interest rates for RFC deposits (maturity less than 1 year) w.e.f. 1.08.2024
Period | USD | GBP | EUR | CAD | AUD | JPY | CHF | SEK | HKD | SGD |
---|---|---|---|---|---|---|---|---|---|---|
Savings bank | 0.30 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
1 month - < 3 months | 0.50 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
3 months - < 6 months | 0.75 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
6 months - < 1 year | 1.00 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Broken period interest rates for FCNR(B) deposits w.e.f 01.08.2024
Period | USD | GBP | EUR | CAD | AUD | JPY | CHF | SEK | HKD | SGD |
---|---|---|---|---|---|---|---|---|---|---|
Broken period interest | 0.10 | 0.10 | Nil | 0.10 | 0.10 | Nil | Nil | Nil | Nil | Nil |