Loan Interest Rates
Interest rates on schematic loans (w.e.f. 1 December 2024)
NOTE: INTEREST RATES ARE LINKED TO EXTERNAL BENCHMARK LENDING RATE (EBLR) FOR LOAN UP TP RS. 750.00 LAKH
All the general public / borrower clients are hereby informed that the bank has introduced the following options to the borrowers/customers in respect of EMI (equated monthly installments) based personal loans – individuals in line with RBI guidelines: Enhancement in EMI or elongation of tenor or for a combination of both options at the time of reset of interest rate. To prepay, either in part or in full, at any point during the tenor of the loan without any foreclosure/pre-closure charges. To switch over from floating rate of interest to fixed rate of interest at the time of interest reset. To opt for fixed/floating interest rate while applying fresh limits.
For any additional information regarding migration of existing loans from base rate / MCLR/EBLR to fixed rate of interest and fixed interest rate to EBLR, kindly contact the branch.
No. | Scheme | Effective rate (%) |
---|---|---|
1 | KBL Apna Ghar / Elite (Finance for purchase/ renovation of house) | |
a | Up to and inclusive of ₹ 750.00 lakh | 8.85-10.87 |
2 | KBL Winback Scheme | 8.75-9.40 |
3 | KBL Home Comfort - Finance for furnishing house | |
a | For Individual | 9.25 - 11.20 |
4 | KBL Ghar Niveshan - Finance for purchase of house site | 9.55-11.70 |
5 | KBL Home Top Up - Finance for meeting personal requirements | 9.52-11.20 |
6 | KBL Car Finance - Finance for purchase of car | |
a | New vehicles (Risk Based Interest Rates, linked CIBIL Score) | 9.23-11.61 |
b | Old vehicles | 12.36 |
c | Electric Car (Risk Based Interest Rates, linked CIBIL Score) | 9.13-11.51 |
7 | KBL Easy Ride - Finance for purchase of two wheeler | 11.93 |
8 | KBL Agri Gold Loan - Finance against security of gold ornaments for agriculture purpose) | 9.80-10.05 |
9 | KBL Salaried Persons Loan - Scheme for Financing Salaried persons | 13.68 |
10 | KBL Insta Cash - For Consumption Purposes-against NSC, LIC etc. | 11.18 |
11 | KBL MSME - Finance for Micro, small and Medium Enterprises | |
a | MSME loans | 10.18-16.68 |
12 | KBL-Mortgage : (Finance for meeting business/personal requirements) | |
a | Up to ₹ 750.00 lakh | 10.18-13.18 |
13 | KBL Mortgage OD - Finance for meeting business / professional /working capital requirements | 10.93-13.43 |
14 | KBL Suvidha OD - Finance for meeting Personal requirements | 11.93 |
15 | KBL Lease N Cash - Finance for meeting credit requirement of property owners | 10.18-13.18 |
16 | KBL Mahila Udyog - Finance for Women Entrepreneur | 10.68 |
17 | KBL Ravikiran - Finance for generation of Solar power | 11.43 |
18 | KBL Vidyanidhi - Finance for education | |
For General up to ₹7.50 lakh (under CGFSEL) | ||
a | Normal | 10.73 |
b | Meritorious | 10.73 |
c | Girl Student | 10.73 |
d | Girl Meritorious | 10.73 |
For General above ₹7.50 lakh | ||
a | Normal | 12.23 |
b | Meritorious | 12.23 |
c | Girl Student | 12.23 |
d | Girl meritorious | 12.23 |
For Vocational Courses/Skill Development loans (under CGFSSD) | ||
a | Normal | 10.73 |
b | Meritorious | 10.73 |
c | Girl Student | 10.73 |
d | Girl Meritorious | 10.73 |
19 | KBL Contractor Mitra - Finance for contractors for meeting business requirements | 10.43-12.93 |
20 | KBL Agro Processing - Finance for Food and Agro processing sector | |
a | Old Vehicle | 12.93 |
b | All other Agro Processing Loans | 9.43-14.93 |
21 | General Gold Loan - Up to ₹50 lakh | 10.00-10.45 |
22 | KBL Business Quick Loan | 10.93 |
23 | KBL Micro Mitra | 10.93 |
24 | PMSVANidhi | 11.43 |
25 | KBL Kusum | 10.68-10.93 |
26 | KBL Krishi Samuday | 9.43-11.68 |
27 | KBL Commercial Vehicle without collateral | 9.80-12.70 |
28 | KBL Equipment loan | 10.15-12.50 |
29 | KBL Dropline OD | 10.00-12.43 |
30 | KBL – Loan to Approved Land | 9.15-11.00 |
31 | KBL G – PERL | 11.25-15.25 |
32 | KBL Contractor | 10.50-10.75 |
33 | KBL – CA Credit Line | 9.79-13.04 |
34 | KBL – PEAK | 9.25-13.25 |
Terms and conditions apply.
- Note: Interest rates are linked to External Benchmark-based Lending Rate (EBLR) for a loan up to ₹ 7.50 crore.
- Base rate: 13.95% p.a (w.e.f 1st November 2024)
- Credit penal charges
- Fixed rate of interest for EMI (Equated Monthly Instalments) based Personal loans for individual
- Marginal Cost of Funds based Lending Rate (MCLR)
- External Benchmark based Lending Rate (EBLR)
- Interest rate range of contracted loans