INTEREST RATES ON SCHEMATIC LOANS w.e.f. 01.10.2023
Sl.No | SCHEME | Effective Rate (%) |
---|---|---|
1 | KBL –Apna Ghar/Elite : (Finance for purchase/renovate house) | |
Up to and inclusive of Rs.500.00 lakh | 8.75-10.43 | |
2 | KBL-Home Comfort : (Finance for furnishing house) | |
For Individual | 9.09-10.52 | |
3 | KBL-Ghar Niveshan : (Finance for purchase of house site) | 9.12-11.02 |
4 | KBL Home Top Up : (Finance for meeting personal requirements) | 9.09-10.52 |
5 | KBL-Car Finance : (Finance for purchase of car) | |
New vehicles (Risk Based Interest Rates, linked CIBIL Score) | 9.38-11.70 | |
Old vehicles | 11.70 | |
Electric Car (Risk Based Interest Rates, linked CIBIL Score) | 9.27-11.70 | |
6 | KBL Easy Ride : (Finance for purchase of two wheeler) | 14.14 |
7 | KBL-Agri Gold loan : (Finance against security of gold ornaments for agriculture purpose) | 9.26 |
8 | KBL-Salaried Persons Loan : (Scheme for Financing Salaried persons) | 14.14 |
9 | KBL- Insta Cash : (For Consumption Purposes-against NSC,LIC etc) | 13.11 |
10 | KBL-MSME : (Finance for Micro, small and Medium Enterprises) | |
Old Vehicles (based on risk rating of borrower) | 13.16-14.14 | |
All other MSME loans | 11.11-14.14 | |
11 | KBL-Mortgage : (Finance for meeting business/personal requirements) | |
Upto Rs. 500.00 lakh | 12.59-13.79 | |
12 | KBL-Mortgage-OD(Finance for meeting business / professional/working capital requirements) | 12.79-13.99 |
13 | KBL Suvidha-OD (Finance for meeting Personal requirements) | 14.14 |
14 | KBL-Lease N Cash (Finance for meeting credit requirement of property owners) | 11.99-13.24 |
15 | KBL- Mahila Udyog : (Finance for Women Entrepreneur ) | 11.96 |
16 | KBL-Ravikiran : (Finance for generation of Solar power) | 13.46 |
17 | KBL-Vidyanidhi : (Finance for Education) | |
For General up to Rs.7.50 lakh (under CGFSEL) | ||
a. Normal | 10.45 | |
b. Meritorious | 10.45 | |
c. Girl Student | 10.45 | |
d. Girl Meritorious | 10.45 | |
For General above Rs.7.50 lakh | ||
a. Normal | 12.85 | |
b. Meritorious | 12.85 | |
c. Girl Student | 12.85 | |
d. Girl Meritorious | 12.79 | |
For Vocational Courses/Skill Development loans (under CGFSSD) | ||
a. Normal | 9.95 | |
b. Meritorious | 9.95 | |
c. Girl Student | 9.95 | |
d. Girl Meritorious | 9.95 | |
18 | KBL-Contractor Mitra : (Finance for contractors for meeting business requirements) | 11.11-12.46 |
19 | KBL-Commodity Pledge Loan : (Finance for Traders/Millers against pledged agri commodities) | 12.16 |
20 | KBL-Agro Processing : (Finance for Food and Agro processing sector) | |
Old Vehicle | 14.14 | |
All other Agro Processing Loans | 11.31-12.11 | |
21 | General Gold Loan - Up to Rs. 50.00 lakh | 11.23 |
22 | KBL Business Quick Loan | 10.99 |
23 | KBL Micro Mitra | 11.71 |
24 | PMSVANidhi | 13.29 |
25 | KBL-KUSUM | 11.20-11.50 |
26 | KBl-KRISHI SAMUDAY | 10.45-11.20 |
*Terms & Conditions Apply
Note: Interest Rates are linked to External Benchmark based Lending Rate (EBLR) loan less than ₹ 500.00 lakh (excluding MSME loans).
Base Rate: 12.85%(w.e.f. 01.10.2023)
Marginal Cost of Funds based Lending Rate (MCLR) Know more
External Benchmark based Lending Rate (EBLR) Know more
INTEREST RATE RANGE OF CONTRACTED LOANS Know more