INTEREST RATES ON SCHEMATIC LOANS w.e.f. 01.06.2022
Sl.No | SCHEME | Effective Rate (%) |
---|---|---|
1 | KBL –Apna Ghar/Elite : (Finance for purchase/renovate house) | |
Up to Rs.75.00 lakh | 7.74 - 8.99 | |
Above Rs.75.00 lakh | 7.74 - 9.09 | |
2 | KBL-Home Comfort : (Finance for furnishing house) | |
For Individual | 9.41 - 9.81 | |
3 | KBL-Ghar Niveshan : (Finance for purchase of house site) | 11.13 - 12.33 |
4 | KBL Home Top Up : (Finance for meeting personal requirements) | 9.41 - 9.81 |
5 | KBL-Car Finance : (Finance for purchase of car) | |
New vehicles (Risk Based Interest Rates, linked CIBIL Score) | 8.29 - 10.24 | |
Old vehicles | 10.24 | |
Electric Car (Risk Based Interest Rates, linked CIBIL Score) | 8.19 - 10.24 | |
6 | KBL Easy Ride : (Finance for purchase of two wheeler) | 12.68 |
7 | KBL-Agri Gold loan : (Finance against security of gold ornaments for agriculture purpose) | 8.43 |
8 | KBL-Salaried Persons Loan : (Scheme for Financing Salaried persons) | 12.68 |
9 | KBL- Insta Cash : (For Consumption Purposes-against NSC,LIC etc) | 11.65 |
10 | KBL-MSME : (Finance for Micro, small and Medium Enterprises) (COVERED UNDER CGTMSE) | |
Old Vehicles (based on risk rating of borrower) | 11.70 - 12.68 | |
All other MSME loans | 9.65 - 12.68 | |
11 | KBL-Mortgage : (Finance for meeting business/personal requirements) | |
Upto Rs. 500.00 lakh | 11.13 - 12.33 | |
12 | KBL-Mortgage-OD(Finance for meeting business / professional/working capital requirements) | 11.33 - 12.53 |
13 | KBL Suvidha-OD (Finance for meeting Personal requirements) | 12.68 |
14 | KBL-Lease N Cash (Finance for meeting credit requirement of property owners) | 10.53 - 11.78 |
15 | KBL- Mahila Udyog : (Finance for Women Entrepreneur ) | 10.50 |
16 | KBL-Ravikiran : (Finance for generation of Solar power) | 12.00 |
17 | KBL-Vidyanidhi : (Finance for Education) | |
For General up to Rs.7.50 lakh (under CGFSEL) | ||
a. Normal | 10.17 | |
b. Meritorious | 10.17 | |
c. Girl Student | 10.17 | |
d. Girl Meritorious | 10.17 | |
For General above Rs.7.50 lakh | ||
a. Normal | 12.57 | |
b. Meritorious | 12.57 | |
c. Girl Student | 12.57 | |
d. Girl Meritorious | 12.51 | |
For Vocational Courses/Skill Development loans (under CGFSSD) | ||
a. Normal | 9.67 | |
b. Meritorious | 9.67 | |
c. Girl Student | 9.67 | |
d. Girl Meritorious | 9.67 | |
18 | KBL-Contractor Mitra : (Finance for contractors for meeting business requirements) | 9.65 - 11.00 |
19 | KBL-Commodity Pledge Loan : (Finance for Traders/Millers against pledged agri commodities) | 10.70 |
20 | KBL-Agro Processing : (Finance for Food and Agro processing sector) | |
Old Vehicle | 12.68 | |
All other Agro Processing Loans | 9.85 - 10.65 | |
21 | General Gold Loan - Up to Rs. 2.00 lakh | 8.73 |
Above Rs. 2.00 lakh to Rs. 25.00 lakh | 9.03 | |
22 | KBL Business Quick Loan | 9.53 |
23 | KBL Micro Mitra | 10.25 |
24 | KBL GOLD en CASH-OD | 8.98 |
25 | PMSVANidhi | 11.83 |
25 | KBL GECL | 9.19 |
26 | KBL Aarogya | 7.99 |
27 | KBL-KUSUM | 9.74 - 10.04 |
28 | KBL-ParyaTan | 8.19 |
29 | KBl-KRISHI SAMUDAY | 8.99 - 9.74 |
*Terms & Conditions Apply
Note: Interest Rates are linked to External Benchmark based Lending Rate (EBLR) loan less than ₹ 500.00 lakh (excluding MSME loans).
Base Rate: 8.00%(w.e.f. 01.01.2022)
Marginal Cost of Funds based Lending Rate (MCLR) Know more
INTEREST RATE RANGE OF CONTRACTED LOANS Know more